FortiBranchSASE
FortiBranchSASE-20G-WiFi
Fortinet FortiBranchSASE-20G-WiFi is an enterprise grade small switch which features built in Wi-Fi radios and allows for desktop or wall mounting to provide a secured network connection between headquarters and thin-edge sites.
SKU: FORTIBRANCHSASE 20G WIFI
Características principales
- FortiBranchSASE provides centralized control and configuration, allowing for streamlined connection across the network
- Split-Tunnel capabilities allow for secure connections to corporate application and direct internet access for personal internet access
- Flexible zero-touch provisioning for quick deployment, simple enough for people of all technical levels to install on site
- Unified management console simplifies operations and ensures consistent policy enforcement
- 5x 1GbE switched WAN/LAN configurable ports
- 1x USB2.0 Type A port
- 1x RJ45 console port
- Dual Wi-Fi 6 Radios (2.4GHz and 5GHz bands)
- Low Energy Bluetooth (BLE)
Especificaciones técnicas
| Specification | Value |
|---|---|
| System | IPQ6010 - Quad Core A53/1.8GHz |
| Puertos Ethernet | 1x SFP+RJ45, 4x 1GigE WAN or LAN |
| Power over Ethernet (PoE) | — |
| Puerto de consola | 1x RJ45 |
| USB Ports | USB2.0 - A |
| Bluetooth Low Energy (BLE) | BLE |
| Opciones de montaje | Desk and Wall mount |
| Type | Indoor |
| Alto x Ancho x Largo (pulgadas) | 9.0 x 5.8 x 1.2 |
| Alto x Ancho x Largo (mm) | 228 x 148 x 31 |
| Weight | 0.94 kg / 2.1 lb |
| Energía requerida | 12V/2A (24W) |
| Consumo de energía (medio) | 14.8W |
| Consumo de energía (máximo) | 18.3W |
| Temperatura de funcionamiento | 0°C to 40°C |
| Temperatura de almacenamiento | -40°C to 70°C |
| Humidity | 5% to 95% RH |
| FCC | FCC Part 15B, 15C, 2.1091 |
| IC | ICES-003, RSS-247, RSS-102 |
| CE | EMC 2014/30/EU (EN 55032, EN 55035, EN 61000-3-2/-3-3; EN 301 489-1/-17) RED 2014/53/EU (EN 300 328, EN IEC 62311, EN 50665) LVD 2014/35/EU (EN 62368-1) |
| UL | UL/CSA 62368-1 |
| CB | IEC/EN 62368-1 |
| 4G-LTE/5G Modem | — |
| Number of Wi-Fi Antennas | 2 |
| MIMO Chains | 2 x 2 |
| Maximum Wi-Fi Speeds | 1.8Gbps |
| Maximum TX Power | 23dBm |
| Antenna Gain | 3.57 dBi (BLE) 3.31 dBi/2.4G; 4.84 dBi/5G |
| IPsec Throughput | 890Mbps |
| Lan-Extension Throughput | DL/UL: 600Mbps/350Mbps |
| Max WAN Uplinks Supported | 2 |
| LAN-LAN Layer-2 Frames Throughput | 950Mbps |
| LAN-WAN NAT 'ed Layer-3 IP Packets Throughput | 900Mbps |
Interested in FortiBranchSASE-20G-WiFi?
Layer7 Networks es un partner autorizado de Fortinet. Obtenga asesoramiento experto y precios competitivos.
Solicitar presupuesto DatasheetNotas de precios: Los precios y la disponibilidad de los productos están sujetos a cambios sin previo aviso. Salvo error u omisión.