FortiGate Data Centre
FortiGate 2500E
The Fortinet Enterprise Firewall Solution The Fortinet Enterprise Firewall Solution delivers end-to-end network security with one platform, one network security operating system and unified policy management with a single pane of glass — for the industry's best protection against the most advanced security threats and targeted attacks.
$26,242.00 USD List Price
Key Features
- Security Subscription Services
- FortiGuard Security Services Bundle
- FortiASIC: Engineered for Performance
- FortiWeb WAF Security
- Access & Endpoint Security
- Security Subscription Services
- Security Resources FortiMail Workspace Security
- 2025 Data Security Report
- FortiMail Workspace Security Suite Solution Brief
- Universal Zero Trust Network Access (ZTNA)
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-2500E | FortiGate-2500E 10 x 10GE SFP+ slots, 2 x 10GE bypass SFP+ (LC Adapter), 34 x GE RJ45 ports (including 32 x ports, 2 x management/HA ports), SPU NP6 and CP9 hardware accelerated, 480GB SSD onboard storage, dual AC power supplies | $26,242.00 |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-2500E-BDL-809-12 | FortiGate-2500E Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $48,547.70 | 1 Year |
| FG-2500E-BDL-809-36 | FortiGate-2500E Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $93,159.10 | 3 Year |
| FG-2500E-BDL-809-60 | FortiGate-2500E Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $137,770.50 | 5 Year |
| FG-2500E-BDL-950-12 | FortiGate-2500E Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $44,611.40 | 1 Year |
| FG-2500E-BDL-950-36 | FortiGate-2500E Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $81,350.20 | 3 Year |
| FG-2500E-BDL-950-60 | FortiGate-2500E Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $118,089.00 | 5 Year |
| FC-10-02K5E-928-02-12 | FortiGate-2500E 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $11,808.90 | 1 Year |
| FC-10-02K5E-928-02-36 | FortiGate-2500E 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $35,426.70 | 3 Year |
| FC-10-02K5E-928-02-60 | FortiGate-2500E 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $59,044.50 | 5 Year |
| FC-10-02K5E-131-02-12 | FortiGate-2500E 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $5,248.40 | 1 Year |
| FC-10-02K5E-131-02-36 | FortiGate-2500E 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $15,745.20 | 3 Year |
| FC-10-02K5E-131-02-60 | FortiGate-2500E 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $26,242.00 | 5 Year |
| FC-10-02K5E-284-02-12 | FortiGate-2500E 1 Year FortiCare Elite Support | $6,560.50 | 1 Year |
| FC-10-02K5E-284-02-36 | FortiGate-2500E 3 Year FortiCare Elite Support | $19,681.50 | 3 Year |
| FC-10-02K5E-284-02-60 | FortiGate-2500E 5 Year FortiCare Elite Support | $32,802.50 | 5 Year |
| FC-10-02K5E-247-02-12 | FortiGate-2500E 1 Year FortiCare Premium Support | $5,248.40 | 1 Year |
| FC-10-02K5E-247-02-36 | FortiGate-2500E 3 Year FortiCare Premium Support | $15,745.20 | 3 Year |
| FC-10-02K5E-247-02-60 | FortiGate-2500E 5 Year FortiCare Premium Support | $26,242.00 | 5 Year |
| FC-10-02K5E-189-02-12 | FortiGate-2500E 1 Year FortiConverter Service for one time configuration conversion service | $1,312.10 | 1 Year |
| FC-10-02K5E-950-02-12 | FortiGate-2500E 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $18,369.40 | 1 Year |
| FC-10-02K5E-950-02-36 | FortiGate-2500E 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $55,108.20 | 3 Year |
| FC-10-02K5E-950-02-60 | FortiGate-2500E 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $91,847.00 | 5 Year |
| FC-10-02K5E-100-02-12 | FortiGate-2500E 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $5,248.40 | 1 Year |
| FC-10-02K5E-100-02-36 | FortiGate-2500E 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $15,745.20 | 3 Year |
| FC-10-02K5E-100-02-60 | FortiGate-2500E 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $26,242.00 | 5 Year |
| FC-10-02K5E-809-02-12 | FortiGate-2500E 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $22,305.70 | 1 Year |
| FC-10-02K5E-809-02-36 | FortiGate-2500E 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $66,917.10 | 3 Year |
| FC-10-02K5E-809-02-60 | FortiGate-2500E 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $111,528.50 | 5 Year |
| FC-10-02K5E-585-02-12 | FortiGate-2500E 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $7,872.60 | 1 Year |
| FC-10-02K5E-585-02-36 | FortiGate-2500E 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $23,617.80 | 3 Year |
| FC-10-02K5E-585-02-60 | FortiGate-2500E 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $39,363.00 | 5 Year |
| FC-10-02K5E-577-02-12 | FortiGate-2500E 1 Year FortiGuard AI-based Inline Malware Prevention Service | $7,872.60 | 1 Year |
| FC-10-02K5E-577-02-36 | FortiGate-2500E 3 Year FortiGuard AI-based Inline Malware Prevention Service | $23,617.80 | 3 Year |
| FC-10-02K5E-577-02-60 | FortiGate-2500E 5 Year FortiGuard AI-based Inline Malware Prevention Service | $39,363.00 | 5 Year |
| FC-10-02K5E-589-02-12 | FortiGate-2500E 1 Year FortiGuard Data Loss Prevention Service | $5,248.40 | 1 Year |
| FC-10-02K5E-589-02-36 | FortiGate-2500E 3 Year FortiGuard Data Loss Prevention Service | $15,745.20 | 3 Year |
| FC-10-02K5E-589-02-60 | FortiGate-2500E 5 Year FortiGuard Data Loss Prevention Service | $26,242.00 | 5 Year |
| FC-10-02K5E-108-02-12 | FortiGate-2500E 1 Year FortiGuard IPS Service | $5,248.40 | 1 Year |
| FC-10-02K5E-108-02-36 | FortiGate-2500E 3 Year FortiGuard IPS Service | $15,745.20 | 3 Year |
| FC-10-02K5E-108-02-60 | FortiGate-2500E 5 Year FortiGuard IPS Service | $26,242.00 | 5 Year |
| FC-10-02K5E-159-02-12 | FortiGate-2500E 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $5,248.40 | 1 Year |
| FC-10-02K5E-159-02-36 | FortiGate-2500E 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $15,745.20 | 3 Year |
| FC-10-02K5E-159-02-60 | FortiGate-2500E 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $26,242.00 | 5 Year |
| FC-10-02K5E-112-02-12 | FortiGate-2500E 1 Year FortiGuard URL, DNS & Video Filtering Service | $7,872.60 | 1 Year |
| FC-10-02K5E-112-02-36 | FortiGate-2500E 3 Year FortiGuard URL, DNS & Video Filtering Service | $23,617.80 | 3 Year |
| FC-10-02K5E-112-02-60 | FortiGate-2500E 5 Year FortiGuard URL, DNS & Video Filtering Service | $39,363.00 | 5 Year |
| FC-10-02K5E-660-02-12 | FortiGate-2500E 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $15,496.80 | 1 Year |
| FC-10-02K5E-660-02-36 | FortiGate-2500E 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $36,490.40 | 3 Year |
| FC-10-02K5E-660-02-60 | FortiGate-2500E 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $57,484.00 | 5 Year |
| FC-10-02K5E-464-02-12 | FortiGate-2500E 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $15,089.15 | 1 Year |
| FC-10-02K5E-464-02-36 | FortiGate-2500E 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $45,267.45 | 3 Year |
| FC-10-02K5E-464-02-60 | FortiGate-2500E 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $75,445.75 | 5 Year |
| FC-10-02K5E-204-02-12 | FortiGate-2500E 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $1,312.10 | 1 Year |
| FC-10-02K5E-204-02-36 | FortiGate-2500E 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $3,936.30 | 3 Year |
| FC-10-02K5E-204-02-60 | FortiGate-2500E 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $6,560.50 | 5 Year |
| FC-10-02K5E-1337-02-12 | FortiGate-2500E 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $10,496.80 | 1 Year |
| FC-10-02K5E-1337-02-36 | FortiGate-2500E 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $31,490.40 | 3 Year |
| FC-10-02K5E-1337-02-60 | FortiGate-2500E 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $52,484.00 | 5 Year |
Interested in the FortiGate 2500E?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.