FortiGate 4801F-DC-NEBS
The FortiGate 4800F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale. Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 4800F Series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement ...
Principais funcionalidades
- Líder do Gartner Magic Quadrant tanto em Network Firewalls como em SD-WAN.
- O Security-Driven Networking com FortiOS proporciona rede e segurança convergentes
- Unparalleled Performance with Fortinet’s patented SoC processors.
- Segurança empresarial com serviços FortiGuard consolidados baseados em IA / ML.
- Segurança hyperscale para proteger qualquer edge em qualquer escala.
Preços e licenciamento
Preços de parceiro disponíveis
Os preços apresentados são preços de tabela em USD. Como parceiro Fortinet autorizado, a Layer7 Networks pode oferecer descontos significativos. Solicitar um orçamento personalizado →
Hardware e acessórios
| SKU | Description | Preço de tabela (USD) |
|---|---|---|
| FG-4801F-DC-NEBS | FortiGate-4801F-DC-NEBS 8x 400GE/200GE QSFP-DD slots, 12x 200GE/100GE/40GE QSFP56/28 slots and 12x 50GE/25GE/10GE SFP56/28 slots, 2 x 10GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 1.92TB Storage and 4x DC power supplies, NEBS Level 3 compliant | $458,040.00 |
Subscrições e suporte
| SKU | Description | Preço de tabela (USD) | Term |
|---|---|---|---|
| FG-4801F-DC-NEBS-BDL-809-12 | FortiGate-4801F-DC-NEBS Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $811,980.00 | 1 Year |
| FG-4801F-DC-NEBS-BDL-809-36 | FortiGate-4801F-DC-NEBS Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $1,519,860.00 | 3 Year |
| FG-4801F-DC-NEBS-BDL-809-60 | FortiGate-4801F-DC-NEBS Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $2,227,740.00 | 5 Year |
| FG-4801F-DC-NEBS-BDL-950-12 | FortiGate-4801F-DC-NEBS Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $749,520.00 | 1 Year |
| FG-4801F-DC-NEBS-BDL-950-36 | FortiGate-4801F-DC-NEBS Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $1,332,480.00 | 3 Year |
| FG-4801F-DC-NEBS-BDL-950-60 | FortiGate-4801F-DC-NEBS Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $1,915,440.00 | 5 Year |
| FC-10-ND481-100-02-12 | FortiGate-4801F-DC-NEBS 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $83,280.00 | 1 Year |
| FC-10-ND481-100-02-36 | FortiGate-4801F-DC-NEBS 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $249,840.00 | 3 Year |
| FC-10-ND481-100-02-60 | FortiGate-4801F-DC-NEBS 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $416,400.00 | 5 Year |
| FC-10-ND481-928-02-12 | FortiGate-4801F-DC-NEBS 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $187,380.00 | 1 Year |
| FC-10-ND481-928-02-36 | FortiGate-4801F-DC-NEBS 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $562,140.00 | 3 Year |
| FC-10-ND481-928-02-60 | FortiGate-4801F-DC-NEBS 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $936,900.00 | 5 Year |
| FC-10-ND481-809-02-12 | FortiGate-4801F-DC-NEBS 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $353,940.00 | 1 Year |
| FC-10-ND481-809-02-36 | FortiGate-4801F-DC-NEBS 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,061,820.00 | 3 Year |
| FC-10-ND481-809-02-60 | FortiGate-4801F-DC-NEBS 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,769,700.00 | 5 Year |
| FC-10-ND481-585-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $124,920.00 | 1 Year |
| FC-10-ND481-585-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $374,760.00 | 3 Year |
| FC-10-ND481-585-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $624,600.00 | 5 Year |
| FC-10-ND481-284-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiCare Elite Support | $104,100.00 | 1 Year |
| FC-10-ND481-284-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiCare Elite Support | $312,300.00 | 3 Year |
| FC-10-ND481-284-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiCare Elite Support | $520,500.00 | 5 Year |
| FC-10-ND481-247-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiCare Premium Support | $83,280.00 | 1 Year |
| FC-10-ND481-247-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiCare Premium Support | $249,840.00 | 3 Year |
| FC-10-ND481-247-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiCare Premium Support | $416,400.00 | 5 Year |
| FC-10-ND481-189-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiConverter Service for one time configuration conversion service | $5,000.00 | 1 Year |
| FC-10-ND481-577-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiGuard AI-based Inline Malware Prevention Service | $124,920.00 | 1 Year |
| FC-10-ND481-577-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiGuard AI-based Inline Malware Prevention Service | $374,760.00 | 3 Year |
| FC-10-ND481-577-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiGuard AI-based Inline Malware Prevention Service | $624,600.00 | 5 Year |
| FC-10-ND481-589-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiGuard Data Loss Prevention Service | $83,280.00 | 1 Year |
| FC-10-ND481-589-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiGuard Data Loss Prevention Service | $249,840.00 | 3 Year |
| FC-10-ND481-589-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiGuard Data Loss Prevention Service | $416,400.00 | 5 Year |
| FC-10-ND481-108-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiGuard IPS Service | $83,280.00 | 1 Year |
| FC-10-ND481-108-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiGuard IPS Service | $249,840.00 | 3 Year |
| FC-10-ND481-108-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiGuard IPS Service | $416,400.00 | 5 Year |
| FC-10-ND481-159-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $83,280.00 | 1 Year |
| FC-10-ND481-159-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $249,840.00 | 3 Year |
| FC-10-ND481-159-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $416,400.00 | 5 Year |
| FC-10-ND481-112-02-12 | FortiGate-4801F-DC-NEBS 1 Year FortiGuard URL, DNS & Video Filtering Service | $124,920.00 | 1 Year |
| FC-10-ND481-112-02-36 | FortiGate-4801F-DC-NEBS 3 Year FortiGuard URL, DNS & Video Filtering Service | $374,760.00 | 3 Year |
| FC-10-ND481-112-02-60 | FortiGate-4801F-DC-NEBS 5 Year FortiGuard URL, DNS & Video Filtering Service | $624,600.00 | 5 Year |
| FC-10-ND481-660-02-12 | FortiGate-4801F-DC-NEBS 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $171,560.00 | 1 Year |
| FC-10-ND481-660-02-36 | FortiGate-4801F-DC-NEBS 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $504,680.00 | 3 Year |
| FC-10-ND481-660-02-60 | FortiGate-4801F-DC-NEBS 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $837,800.00 | 5 Year |
| FC-10-ND481-464-02-12 | FortiGate-4801F-DC-NEBS 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $239,430.00 | 1 Year |
| FC-10-ND481-464-02-36 | FortiGate-4801F-DC-NEBS 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $718,290.00 | 3 Year |
| FC-10-ND481-464-02-60 | FortiGate-4801F-DC-NEBS 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $1,197,150.00 | 5 Year |
| FC-10-ND481-950-02-12 | FortiGate-4801F-DC-NEBS 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $291,480.00 | 1 Year |
| FC-10-ND481-950-02-36 | FortiGate-4801F-DC-NEBS 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $874,440.00 | 3 Year |
| FC-10-ND481-950-02-60 | FortiGate-4801F-DC-NEBS 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $1,457,400.00 | 5 Year |
| FC-10-ND481-204-02-12 | FortiGate-4801F-DC-NEBS 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $20,820.00 | 1 Year |
| FC-10-ND481-204-02-36 | FortiGate-4801F-DC-NEBS 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $62,460.00 | 3 Year |
| FC-10-ND481-204-02-60 | FortiGate-4801F-DC-NEBS 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $104,100.00 | 5 Year |
| FC-10-ND481-1329-02-12 | FortiGate-4801F-DC-NEBS 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $166,560.00 | 1 Year |
| FC-10-ND481-1329-02-36 | FortiGate-4801F-DC-NEBS 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $499,680.00 | 3 Year |
| FC-10-ND481-1329-02-60 | FortiGate-4801F-DC-NEBS 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $832,800.00 | 5 Year |
Interessado no FortiGate 4801F-DC-NEBS?
Obtenha um orçamento competitivo da Layer7 Networks — o seu parceiro Fortinet autorizado.
Solicitar orçamento Transferir ficha técnicaNotas de preços: Os preços e a disponibilidade dos produtos estão sujeitos a alteração sem aviso prévio. Salvo erro ou omissão.