FortiAnalyzer
Fortinet FortiAnalyzer 3100G
FortiAnalyzer consolidates telemetry across networks, endpoints, and cloud environments. It combines a unified data lake, built-in automation, native threat intelligence, and AI assistance to centralize essential capabilities. FortiAnalyzer enables horizontal scaling, faster detection, and effective response, all from one platform.
SKU: FORTIANALYZER 3100G
Key Features
- Centralized log collection. Unified visibility across network and security assets
- Real-time system and network monitoring
- Prebuilt reports and dashboards
- Built-in SIEM and SOAR
- Advanced threat detection
- Regularly updated SOC Automation Content packs
- Generative AI assistant
- Built-in threat intelligence. Enriches events with real-time context from FortiGuard
- Scalable data lake and XDR-ready. Unified data lake connects events across endpoints, network and cloud
- Designed to complement and work alongside any SIEM or logging solution customers use
Technical Specifications
| Specification | Value |
|---|---|
| Particulars | FortiAnalyzer 3100G |
| GB/Day of Logs | 3000 |
| Analytic Sustained Rate (logs/sec)* | 42,000 |
| Collector Sustained Rate (logs/sec)* | 60,000 |
| Devices/VDOMs (Maximum) | 4000 |
| Max Number of Days Analytics** | 30 |
| Form Factor (supports EIA/non-EIA standards) | 3 RU Rackmount |
| Total Interfaces | 2x GE RJ45, 2x 25GE SFP28 |
| Storage Capacity | 64 TB (16 x 4TB) 3.5" SAS SED HDD + 3.84 (2x 1.92TB) 2.5" NVMe SSD |
| Usable Storage (After RAID) | 56 TB |
| RAID Levels Supported | RAID 0/1,1s/5,5s/6,6s/10/50/60 |
| RAID Type | Hardware / Hot Swappable |
| Default RAID Level | 50 |
| Height x Width x Length (inches) | 5.2 x 17.2 x 25.5 |
| Height x Width x Length (cm) | 13.0 x 44.0 x 65.0 |
| Weight | 69.6 lbs (31.57 kg) |
| AC Power Supply | 100-127V~/10A, 200-240V~/5A |
| Power Consumption (Average/Max) | 395 W / 510 W |
| Heat Dissipation | 1740.19 BTU/h |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Humidity | 5% to 95% (non-condensing) |
| Forced Airflow | Front to Back |
| Operating Altitude | Up to 13,123 ft (4000 m) |
| Safety Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Interested in Fortinet FortiAnalyzer 3100G?
Layer7 Networks is an authorised Fortinet partner. Get expert advice and competitive pricing.
Request a Quote DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.